Here is a collection of plans from the KiwiRail Fleet Catalouge of the most common locomotives and wagons on our network today. In most instances, these plans and a good selection of photos should be all you need to build a model in Nz120.
| Attachment | Size |
|---|---|
| DC.pdf | 46.71 KB |
| Dft.pdf | 89.98 KB |
| DX.pdf | 81.89 KB |
| C1.pdf | 152.21 KB |
| CB2.pdf | 165.78 KB |
| CC3.pdf | 114.76 KB |
| CET1.pdf | 124.58 KB |
| CF2.pdf | 64.53 KB |
| GT3.pdf | 91.13 KB |
| IA2.pdf | 44.06 KB |
| JP1.pdf | 38.55 KB |
| PK2.pdf | 104.71 KB |
| UCA1.pdf | 85.32 KB |
| UCA2.pdf | 86.11 KB |
| UK2.pdf | 86.93 KB |
| USL2.pdf | 81.09 KB |
| VRB1.pdf | 65.96 KB |
| ZG3.pdf | 162.92 KB |
| ZH1.pdf | 119.97 KB |
| ZK.pdf | 161.02 KB |
| ZM1.pdf | 146.78 KB |

